Location | Date | Notes |
---|---|---|
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 08, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Nepean Sportsplex - Arena 2 | Thu, Sep. 11, 2025 8:15 PM - 9:15 PM | Full ice |
Walter Baker Sports Centre - Pad B | Sat, Sep. 13, 2025 8:15 PM - 9:15 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 15, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Walter Baker Sports Centre - Pad B | Tue, Sep. 16, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14AA |
Walter Baker Sports Centre - Pad A | Fri, Sep. 19, 2025 9:00 PM - 10:00 PM | Full ice |
Walter Baker Sports Centre - Pad B | Sat, Sep. 20, 2025 6:15 PM - 7:15 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 22, 2025 8:00 PM - 9:00 PM | Full ice |
Nepean Sportsplex - Arena 2 | Thu, Sep. 25, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16C |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 29, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Nepean Sportsplex - Arena 2 | Thu, Oct. 02, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16AA |
Mon, Sep. 08, 2025 9:00 PM - 10:00 PM
shared ice with Nepean Ravens U16AA