Location | Date | Notes |
---|---|---|
Nepean Sportsplex - Arena 2 | Tue, Sep. 02, 2025 6:15 PM - 7:15 PM | Full ice |
Walter Baker Sports Centre - Pad A | Thu, Sep. 04, 2025 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U14AA |
Nepean Sportsplex - Arena 2 | Sat, Sep. 06, 2025 4:15 PM - 6:15 PM | Full Ice Practice |
Nepean Sportsplex - Arena 2 | Sun, Sep. 07, 2025 7:15 AM - 8:15 AM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 08, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Walter Baker Sports Centre - Pad A | Fri, Sep. 12, 2025 8:00 PM - 9:00 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 15, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Nepean Sportsplex - Arena 2 | Tue, Sep. 16, 2025 7:15 PM - 8:15 PM | Full ice |
Walter Baker Sports Centre - Pad A | Fri, Sep. 19, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14A |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 22, 2025 9:00 PM - 10:00 PM | Full ice |
Walter Baker Sports Centre - Pad A | Fri, Sep. 26, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16A |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 29, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Nepean Sportsplex - Arena 2 | Thu, Oct. 02, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U19A |
Thu, Sep. 04, 2025 5:00 PM - 6:00 PM
shared ice with Nepean Ravens U14AA