Location | Date | Notes |
---|---|---|
Walter Baker Sports Centre - Pad A | Fri, Sep. 13, 2024 9:00 PM - 10:00 PM | Full ice |
Nepean Sportsplex - Arena 2 | Sun, Sep. 15, 2024 2:15 PM - 3:15 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 16, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Walter Baker Sports Centre - Pad B | Tue, Sep. 17, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16A |
Walter Baker Sports Centre - Pad A | Fri, Sep. 20, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16A |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 23, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Nepean Sportsplex - Arena 2 | Thu, Sep. 26, 2024 8:15 PM - 9:15 PM | Exhibition Game vs Carleton |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 30, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Nepean Sportsplex - Arena 2 | Thu, Oct. 03, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16AA |
Walter Baker Sports Centre - Pad A | Mon, Oct. 07, 2024 9:00 PM - 10:00 PM | Full ice |
Walter Baker Sports Centre - Pad A | Thu, Oct. 10, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U14AA |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 14, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Nepean Sportsplex - Arena 2 | Thu, Oct. 17, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16AA |
CarletonU Arena B | Sat, Oct. 19, 2024 5:45 PM - Mon, Jan. 01, 0001 12:00 AM | |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 21, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Minto Recreation Complex - Barrhaven - North | Wed, Oct. 23, 2024 9:00 PM - 10:00 PM | Full ice |
Brian Kilrea Arena | Mon, Oct. 28, 2024 9:00 PM - 10:00 PM | exhibition game |
Walter Baker Sports Centre - Pad A | Fri, Nov. 01, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 04, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Minto Recreation Complex - Barrhaven - North | Wed, Nov. 06, 2024 9:00 PM - 10:00 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 11, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 18, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Nepean Sportsplex - Arena 2 | Thu, Nov. 21, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16A |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 25, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Nepean Sportsplex - Arena 2 | Thu, Nov. 28, 2024 8:15 PM - 9:15 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 02, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Walter Baker Sports Centre - Pad B | Tue, Dec. 03, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16A |
Nepean Sportsplex - Arena 3 | Sun, Dec. 08, 2024 2:30 PM - 3:30 PM | Full ice. Practiced moved from Nov 23rd to Dec 8th to accommodate a rescheduled game. |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 09, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Walter Baker Sports Centre - Pad A | Fri, Dec. 13, 2024 9:00 PM - 10:00 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 16, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14C |
Walter Baker Sports Centre - Pad B | Tue, Dec. 17, 2024 8:15 PM - 9:15 PM | Full ice |
Walter Baker Sports Centre - Pad A | Fri, Dec. 20, 2024 9:00 PM - 10:00 PM | Full ice |
Minto Recreation Complex - Barrhaven - South | Sat, Dec. 28, 2024 2:15 PM - 3:15 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 30, 2024 9:00 PM - 10:00 PM | Full ice |
Fri, Nov. 22, 2024 8:00 PM - 9:00 PM
CARDELREC Recreation Complex A
Sat, Nov. 23, 2024 6:00 PM - 7:00 PM
Sat, Dec. 07, 2024 8:45 PM - 10:45 PM
Slush Puppie Complex - Slush Puppie Ice
Mon, Nov. 25, 2024 9:00 PM - 10:00 PM
shared ice with Nepean Ravens U16AA