Location | Date | Notes |
---|---|---|
Walter Baker Sports Centre - Pad A | Fri, Sep. 13, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U12A-2 |
Nepean Sportsplex - Arena 2 | Sun, Sep. 15, 2024 9:15 AM - 10:15 AM | shared ice with Nepean Ravens U12A-2 |
Nepean Sportsplex - Arena 2 | Thu, Sep. 19, 2024 5:15 PM - 6:15 PM | shared ice with Nepean Ravens U12A-2 |
Nepean Sportsplex - Arena 1 | Sat, Sep. 21, 2024 8:00 AM - 9:00 AM | Full ice |
Nepean Sportsplex - Arena 2 | Thu, Sep. 26, 2024 6:15 PM - 7:15 PM | shared ice with Nepean Ravens U12A-2 |
Nepean Sportsplex - Arena 1 | Sat, Sep. 28, 2024 8:00 AM - 9:00 AM | Full ice |
Barbara Ann Scott Arena | Thu, Oct. 03, 2024 6:00 PM - 7:00 PM | shared ice with Nepean Ravens U12A-2 |
Nepean Sportsplex - Arena 2 | Sun, Oct. 06, 2024 8:15 AM - 9:15 AM | shared ice with Nepean Ravens FUN1-Sun |
Merivale Centennial Arena | Mon, Oct. 07, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14AA |
Walter Baker Sports Centre - Pad A | Fri, Oct. 11, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14C |
Walter Baker Sports Centre - Pad A | Thu, Oct. 17, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U12B-2 |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 21, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14AA |
Nepean Sportsplex - Arena 2 | Tue, Oct. 29, 2024 6:15 PM - 7:15 PM | shared ice with Nepean Ravens U12A-2 |
Merivale Centennial Arena | Wed, Oct. 30, 2024 7:00 PM - 8:00 PM | shared ice with Nepean Ravens U14AA |
Nepean Sportsplex - Arena 2 | Thu, Nov. 07, 2024 6:15 PM - 7:15 PM | shared ice with Nepean Ravens U12B - Teolis |
Fred Barrett Arena | Sat, Nov. 09, 2024 8:15 AM - 9:15 AM | Full Ice (purchased) |
Merivale Centennial Arena | Wed, Nov. 13, 2024 7:00 PM - 8:00 PM | shared ice with Nepean Ravens U12A - Laronde |
Walter Baker Sports Centre - Pad A | Thu, Nov. 21, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U14AA |
Nepean Sportsplex - Arena 1 | Sat, Nov. 23, 2024 7:00 AM - 8:00 AM | shared ice with Nepean Ravens U12A - Laronde |
Nepean Sportsplex - Arena 2 | Thu, Nov. 28, 2024 7:15 PM - 8:15 PM | shared ice with Nepean Ravens U12A - Laronde |
Walter Baker Sports Centre - Pad A | Thu, Dec. 05, 2024 5:00 PM - 6:00 PM | Full ice |
Walter Baker Sports Centre - Pad A | Fri, Dec. 06, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U12B - Teolis |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 09, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U12A - Laronde |
Walter Baker Sports Centre - Pad A | Fri, Dec. 13, 2024 8:00 PM - 9:00 PM | shared ice with GC Session (U14-U19) |
Barbara Ann Scott Arena | Thu, Dec. 19, 2024 6:00 PM - 7:00 PM | shared ice with Nepean Ravens FUN3 - Young |
Walter Baker Sports Centre - Pad A | Fri, Dec. 20, 2024 8:00 PM - 9:00 PM | shared ice with GC Session (U14-U19) |
Sun, Dec. 01, 2024 5:00 PM - 6:00 PM
Richmond Memorial Community Centre
Sun, Dec. 08, 2024 1:15 PM - 2:15 PM
Fri, Feb. 07, 2025 11:00 AM - 12:00 PM
Tony Graham Recreation Complex - Rink A
Fri, Feb. 07, 2025 4:15 PM - 5:15 PM
Tony Graham Recreation Complex - Rink B
Sat, Feb. 08, 2025 4:00 PM - 5:00 PM
Richmond Memorial Community Centre
Thu, Nov. 21, 2024 5:00 PM - 6:00 PM
shared ice with Nepean Ravens U14AA
Sat, Nov. 23, 2024 7:00 AM - 8:00 AM
shared ice with Nepean Ravens U12A - Laronde
Thu, Nov. 28, 2024 7:15 PM - 8:15 PM
shared ice with Nepean Ravens U12A - Laronde