Location | Date | Notes |
---|---|---|
Walter Baker Sports Centre - Pad A | Fri, Sep. 20, 2024 7:00 PM - 8:00 PM | shared ice with Nepean Ravens FUN3-3 |
Nepean Sportsplex - Arena 2 | Sun, Sep. 22, 2024 10:15 AM - 11:15 AM | shared ice with Nepean Ravens FUN3-5 |
Walter Baker Sports Centre - Pad A | Fri, Sep. 27, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3-3 |
Nepean Sportsplex - Arena 2 | Thu, Oct. 03, 2024 5:15 PM - 6:15 PM | shared ice practice |
Barbara Ann Scott Arena | Thu, Oct. 10, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3-2 |
Nepean Sportsplex - Arena 1 | Sat, Oct. 19, 2024 8:00 AM - 9:00 AM | shared ice with Nepean Ravens FUN3-5 |
Walter Baker Sports Centre - Pad A | Fri, Oct. 25, 2024 7:00 PM - 8:00 PM | shared ice with Nepean Ravens U14C |
Walter Baker Sports Centre - Pad A | Fri, Nov. 01, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U12A-2 |
Nepean Sportsplex - Arena 1 | Sat, Nov. 09, 2024 8:00 AM - 9:00 AM | shared ice with Nepean Ravens FUN3 - Dunn |
Nepean Sportsplex - Arena 2 | Sun, Nov. 10, 2024 8:15 AM - 9:15 AM | shared ice with Nepean Ravens FUN1-Sun |
Walter Baker Sports Centre - Pad A | Fri, Nov. 22, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3 - Green |
Walter Baker Sports Centre - Pad A | Fri, Nov. 29, 2024 5:00 PM - 6:00 PM | Full ice |
Merivale Centennial Arena | Sat, Nov. 30, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3 - Young |
Nepean Sportsplex - Arena 2 | Thu, Dec. 05, 2024 6:15 PM - 7:15 PM | shared ice with Nepean Ravens FUN3 - Green |
Nepean Sportsplex - Arena 2 | Sun, Dec. 08, 2024 7:15 AM - 8:15 AM | Full ice |
Nepean Sportsplex - Arena 1 | Sat, Dec. 14, 2024 8:00 AM - 9:00 AM | shared ice with Nepean Ravens FUN3 - Green |
Sun, Nov. 24, 2024 11:15 AM - 12:15 PM
Sat, Nov. 30, 2024 5:00 PM - 6:00 PM
shared ice with Nepean Ravens FUN3 - Young
Thu, Dec. 05, 2024 6:15 PM - 7:15 PM
shared ice with Nepean Ravens FUN3 - Green